SESSION NAME:	Sample Session for EdiChart
SAMPLE RATE:	48000.000000
BIT DEPTH:	16-bit
TIME CODE FORMAT:	24 Frame
# OF AUDIO TRACKS:	30
# OF AUDIO REGIONS:	402
# OF AUDIO FILES:	354


T R A C K  L I S T I N G
TRACK NAME:	Fx A1
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Splash02 edit-GAIN_01	01:01:31:00	01:01:32:09	00:00:01:09
1	2	6045_19_2BooksdrpImp-PSh_01-01	01:02:19:03	01:02:19:08	00:00:00:04
1	3	6031_65_2 KickBallSports-01	01:04:36:22	01:04:37:11	00:00:00:13
1	4	Dr_CD_DrWdOp4-03	01:06:41:12	01:06:42:19	00:00:01:07
1	5	Dr_CD_DrWdCl4-02	01:06:43:14	01:06:44:05	00:00:00:14
1	6	Dr_Ser_Back B'room Int[8 Dr-01	01:07:05:06	01:07:06:06	00:00:01:00
1	7	Dr_Wood Cl Slam 2 _FF_-01	01:08:01:00	01:08:01:16	00:00:00:16
1	8	9010_53_3 SmallRainUmbrella	01:08:11:19	01:08:12:06	00:00:00:11
1	9	6037_41_1 Insert Coin-01	01:09:14:04	01:09:14:13	00:00:00:08
1	10	Popcorn	01:09:20:03	01:09:20:12	00:00:00:08
1	11	Branch on window1-NORM_01-02.L	01:09:34:02	01:09:35:06	00:00:01:04
1	12	Branch on window1-NORM_02-04.L	01:09:37:22	01:09:39:10	00:00:01:11
1	13	Dr_CD_DrWdOp6	01:09:55:18	01:09:56:15	00:00:00:21
1	14	9009 DOOR WOOD SCREEN O_C-03.L	01:11:30:11	01:11:30:23	00:00:00:12
1	15	Dr Impact Hits 6048-06 R	01:14:27:07	01:14:28:08	00:00:01:00
1	16	imp_Slap6-01	01:17:29:18	01:17:30:01	00:00:00:07
1	17	Imp_^slap-wet	01:18:33:08	01:18:33:16	00:00:00:07
1	18	Stretch & Snap 3-PiSh_01-02.L	01:19:02:08	01:19:03:01	00:00:00:17
1	19	Dr_Screen Old o_c2-02	01:19:27:13	01:19:28:12	00:00:00:23
1	20	Gate7Op-01	01:19:40:02	01:19:40:21	00:00:00:18


TRACK NAME:	Fx A2
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	ScuDive-PiSh_01-01	01:01:29:17	01:01:31:12	00:00:01:18
1	2	IE03_91_7 ToolboxDropMetalT.L	01:06:18:06	01:06:19:13	00:00:01:06
1	3	20G_3  MS Ginny.new.01-01	01:06:43:15	01:06:44:02	00:00:00:11
1	4	9012_28_2DoorWoodSqk-PSh_01-01	01:07:05:23	01:07:07:07	00:00:01:08
1	5	Dr_Ser_Lou's B'room [8 Drak-05	01:08:01:00	01:08:01:15	00:00:00:14
1	6	9010_54_1 LargeRainUmbrella	01:08:11:19	01:08:12:18	00:00:00:22
1	7	metal door 1.L.new.01	01:09:16:02	01:09:17:01	00:00:00:23
1	8	Branch on window 4-01.L	01:09:34:11	01:09:35:10	00:00:00:23
1	9	Branch on window 5-02.L	01:09:38:07	01:09:40:01	00:00:01:18
1	10	DrCDWd_CreakyHinge01-06	01:09:56:04	01:09:58:19	00:00:02:14
1	11	FlagFlapThckPlstc2 Ed01	01:10:26:00	01:10:29:03	00:00:03:02
1	12	9009 DOOR WOOD SCREEN O_C-02.L	01:11:30:09	01:11:31:05	00:00:00:19
1	13	Imp_Bed - Dr Close-01	01:14:27:07	01:14:27:17	00:00:00:09
1	14	Imp_Punch WR 04	01:17:29:16	01:17:30:04	00:00:00:11
1	15	imp_Slap6	01:18:33:08	01:18:33:22	00:00:00:13
1	16	Stretch FX 3-01.L	01:19:02:08	01:19:02:16	00:00:00:08
1	17	Dr_CD_Screen 02 Metal-03	01:19:27:14	01:19:28:15	00:00:01:01
1	18	9005-57 wood gate open sqk-02 L	01:19:40:05	01:19:41:14	00:00:01:09


TRACK NAME:	Fx A3
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	IE03_91_10 ToolboxDropMetal	01:06:19:20	01:06:20:10	00:00:00:14
1	2	BNC Sign Hit + Down	01:06:35:15	01:06:39:11	00:00:03:20
1	3	6048_67_4 Soor Wood Slam-01	01:08:01:03	01:08:01:12	00:00:00:08
1	4	DIGIG2_06PinbllMchn-7eqa_03-01	01:09:17:06	01:09:17:16	00:00:00:09
1	5	DIGIG2_06PinbllMchn-7eqa_02-06	01:09:20:08	01:09:22:00	00:00:01:15
1	6	DIGIG2_06PinbllMchn-7eqa_03-01	01:09:22:21	01:09:23:07	00:00:00:09
1	7	DIGIG2_06PinbllMchn-7eqa_04-16	01:09:28:22	01:09:29:22	00:00:00:23
1	8	Branch on window3-GAIN_01-15.L	01:09:34:07	01:09:35:14	00:00:01:07
1	9	Branch on window3-GAIN_02-14.L	01:09:38:10	01:09:39:23	00:00:01:13
1	10	FlagFlapThckPlstc2 Ed Verb	01:10:26:00	01:10:36:11	00:00:10:11
1	11	Seagull - 9.new.01-01	01:11:03:19	01:11:11:03	00:00:07:07
1	12	Dr_Screen Old o_c1-01	01:11:31:02	01:11:31:21	00:00:00:19
1	13	TE03_21_2 Open Sm Jar Lid-04	01:15:11:07	01:15:12:05	00:00:00:22
1	14	bubbles in water.L.new.01	01:17:00:10	01:17:01:15	00:00:01:05
1	15	imp_kick_BODY BLOW.22-02.L	01:18:34:10	01:18:34:23	00:00:00:13


TRACK NAME:	Fx A4
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	6058_83_1 ToolBeltDropToolB	01:06:19:18	01:06:20:15	00:00:00:20
1	2	BNC Sign Hit + Down-01	01:06:36:13	01:06:37:00	00:00:00:11
1	3	!Branch Window BNC-Dvrb_01	01:09:34:02	01:09:44:23	00:00:10:20
1	4	TE03_21_1 Open Jar Lid-04	01:15:11:09	01:15:12:05	00:00:00:19
1	5	bubbles in water.L.new.01-01	01:16:10:21	01:16:11:11	00:00:00:13
1	6	bubbles in water.L.new.01-06	01:17:00:10	01:17:02:13	00:00:02:03
1	7	imp_Bfall_HEAVY BOD FALLS.-01.L	01:18:34:10	01:18:34:20	00:00:00:10
1	8	Imp_Punch WR 04	01:18:49:15	01:18:50:02	00:00:00:11


TRACK NAME:	Fx B1
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Imp_Punch WR 04	01:01:48:20	01:01:49:08	00:00:00:11
1	2	6018_10_3 Cupboard Open	01:04:41:17	01:04:42:23	00:00:01:05
1	3	Saw drop 02.L	01:06:18:08	01:06:20:16	00:00:02:07
1	4	9011_95_1 Dr Wood Metal Imp-02	01:06:35:16	01:06:36:13	00:00:00:21
1	5	9011_95_2 Dr Wood Metal Imp-01	01:06:37:14	01:06:38:02	00:00:00:12
1	6	9011_95_4 Dr Wood Metal Imp-02	01:06:38:17	01:06:39:04	00:00:00:11
1	7	wind blustery wide-09.L	01:08:11:04	01:08:34:03	00:00:22:22
1	8	Zap 06_Ant Babe-01	01:09:16:05	01:09:16:13	00:00:00:08
1	9	Zap 06_Ant Babe-04	01:09:16:15	01:09:17:03	00:00:00:12
1	10	Coke Can Drop v2 Single 03	01:09:22:00	01:09:22:18	00:00:00:17
1	11	Coke Can Drop v2 Single 03	01:09:24:15	01:09:25:08	00:00:00:17
1	12	Coke Can Drop v3 Multi 01	01:09:25:10	01:09:27:04	00:00:01:18
1	13	Earc11-NORM_01-03	01:09:27:22	01:09:28:11	00:00:00:12
1	14	Wat_Wave Crash2-02	01:10:40:17	01:10:48:03	00:00:07:10
1	15	footsteps_on sand-04	01:11:23:06	01:11:23:18	00:00:00:12
1	16	Splash02-04	01:12:17:01	01:12:18:05	00:00:01:04
1	17	Wat_Fish Tail Slap [AQ]	01:12:21:06	01:12:22:16	00:00:01:10
1	18	Splash12-PiSh_01-01	01:12:41:21	01:12:44:09	00:00:02:11
1	19	Buoy-05	01:12:53:11	01:12:55:02	00:00:01:15
1	20	Sw Big Light Switch 2 Off 3$	01:14:37:15	01:14:39:03	00:00:01:11
1	21	Sw Big Light Switch 1 Off 3$	01:14:48:16	01:14:50:00	00:00:01:07
1	22	wtrtrcklsplshy.L.nw.-PSh_02-02	01:15:19:15	01:15:20:03	00:00:00:12
1	23	Wt_SplshVVSmll[AQ]PShPSh_01-01	01:15:33:08	01:15:33:16	00:00:00:08
1	24	water trickle splashy.L.new.-02	01:15:45:11	01:15:46:00	00:00:00:12
1	25	wtrtrcklsplshy.L.nw.GAIN_01-04	01:15:52:17	01:15:53:18	00:00:01:01
1	26	water trickle splashy.L.new.-05	01:16:04:22	01:16:05:07	00:00:00:09
1	27	Wat_FishTailSlap[AQ]-PSh_02	01:16:11:15	01:16:13:12	00:00:01:21
1	28	Buoy Ed+Gain-01	01:16:18:18	01:16:19:13	00:00:00:19
1	29	splashes gentle.L.new.02-01	01:16:28:16	01:16:31:00	00:00:02:08
1	30	splashes gentle.L.new.02-01	01:16:47:00	01:16:49:08	00:00:02:08
1	31	splashes gentle.L.new.02-03	01:16:50:03	01:16:51:12	00:00:01:08
1	32	splashes gentle.L.new.02-01	01:17:01:04	01:17:03:12	00:00:02:08
1	33	Wat_FishTailSlap[AQ]-PSh_02	01:17:09:06	01:17:11:03	00:00:01:21
1	34	water trickle splashy.L.new.-06	01:18:15:07	01:18:17:04	00:00:01:21
1	35	Wat_Splashing 04-02	01:18:22:17	01:18:24:23	00:00:02:06
1	36	Splash04-04	01:18:28:05	01:18:30:03	00:00:01:21
1	37	Splash02-11	01:18:55:06	01:18:56:23	00:00:01:17


TRACK NAME:	Fx B2
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	footsteps_on sand-01	01:01:48:20	01:01:49:06	00:00:00:09
1	2	footsteps_on sand-PiSh_01-01	01:01:52:03	01:01:53:07	00:00:01:04
1	3	CRT03_78_3 FishingReelCastW-07	01:04:41:20	01:04:42:05	00:00:00:08
1	4	Saw Hit 01.L	01:06:19:23	01:06:22:03	00:00:02:03
1	5	9011_95_3 Dr Wood Metal Imp-02	01:06:38:02	01:06:38:16	00:00:00:13
1	6	6036_29 HeavyRainOnUmbrell-02.L	01:08:11:04	01:08:34:02	00:00:22:22
1	7	Arcs Welder Short 07-02.L	01:09:16:05	01:09:17:03	00:00:00:21
1	8	Coke Can Drop v2 Single 02	01:09:22:00	01:09:23:02	00:00:01:01
1	9	Coke Can Drop v2 Single 02	01:09:24:15	01:09:25:16	00:00:01:01
1	10	Coke Can Drop v3 Multi 02	01:09:25:21	01:09:27:19	00:00:01:21
1	11	Earc09-01	01:09:28:01	01:09:28:15	00:00:00:14
1	12	Arcs Welder Short 01-01.L	01:09:29:08	01:09:30:02	00:00:00:17
1	13	Wave Crash-02	01:10:42:10	01:10:48:23	00:00:06:12
1	14	Imp_Punch WR 04	01:11:23:06	01:11:23:18	00:00:00:11
1	15	Splash02-12	01:12:17:22	01:12:20:19	00:00:02:20
1	16	Splash07-01	01:12:41:19	01:12:43:22	00:00:02:03
1	17	Splash13-PiSh_02-02	01:12:53:08	01:12:56:01	00:00:02:17
1	18	imp_NAILGUN.6a-01	01:14:37:22	01:14:40:02	00:00:02:04
1	19	Wat_SplashVVSmll[AQ]-PSh_01	01:15:45:20	01:15:46:11	00:00:00:14
1	20	Wat_SplashVVSmll[AQ]-PSh_01	01:16:04:22	01:16:05:13	00:00:00:14
1	21	Wat_Aqua Tail Slap FolSim06-01	01:16:11:13	01:16:13:11	00:00:01:21
1	22	Splash13-03	01:16:18:20	01:16:20:09	00:00:01:13
1	23	Imp_^slap-wet	01:16:50:03	01:16:50:10	00:00:00:07
1	24	Water - Splash Pool 01 [John-07	01:17:03:13	01:17:05:19	00:00:02:06
1	25	Wat_Aqua Tail Slap FolSim06-02	01:17:09:06	01:17:10:22	00:00:01:15
1	26	Wat_Splashing 01-11	01:18:22:20	01:18:25:21	00:00:03:01
1	27	Splash10-05	01:18:28:07	01:18:29:05	00:00:00:22
1	28	splashes gentle.L.new.02-01	01:19:00:01	01:19:02:09	00:00:02:08


TRACK NAME:	Fx B3
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Flag Flaps 6015 eq1-09	01:01:33:23	01:01:36:10	00:00:02:10
1	2	Flag Flap Cloth Slow 2 EdPt-10	01:02:21:08	01:03:00:11	00:00:39:03
1	3	Flag Flap Cloth Slow 2 EdPt-49	01:03:00:13	01:03:04:02	00:00:03:12
1	4	Flag Flap Cloth Slow 2 EdPt-21	01:03:04:02	01:03:12:14	00:00:08:12
1	5	Flag Flap Cloth Slow 2 EdPt-26	01:03:15:03	01:03:18:19	00:00:03:15
1	6	Flag Flap Cloth Slow 2 EdPt-27	01:03:31:01	01:03:35:12	00:00:04:11
1	7	Flag Flap Cloth Slow 2 EdPt-24	01:03:44:05	01:03:57:17	00:00:13:11
1	8	Flag Flap Cloth Slow 2 EdPt-35	01:04:17:04	01:04:24:07	00:00:07:02
1	9	Flag Flap Cloth Slow 2 EdPt-41	01:04:24:07	01:04:30:11	00:00:06:04
1	10	FlagFlapClothSlow2Edt-7q_02	01:06:25:18	01:06:27:19	00:00:02:01
1	11	WImp2-04	01:06:36:06	01:06:36:14	00:00:00:07
1	12	WImp2-05	01:06:38:22	01:06:39:06	00:00:00:07
1	13	FlagFlapClothSlow2Edt-7q_02-03	01:08:01:10	01:08:03:18	00:00:02:07
1	14	Arcs Welder Short 08-02.L	01:09:16:11	01:09:17:08	00:00:00:20
1	15	Coke Can Drop v2 Multi 02-01	01:09:22:01	01:09:22:20	00:00:00:18
1	16	Coke Can Drop v2 Multi 02	01:09:24:20	01:09:26:04	00:00:01:08
1	17	Coke Can Drop v1 Single 01	01:09:26:23	01:09:27:22	00:00:00:22
1	18	WB04_56_2 High Arcing-03	01:09:29:03	01:09:29:12	00:00:00:09
1	19	WaveCrash5-01	01:10:45:02	01:10:59:03	00:00:14:01
1	20	splashes gentle.L.new.01-01	01:12:17:21	01:12:21:11	00:00:03:14
1	21	Wat_Splashing 01-04	01:12:53:14	01:12:58:17	00:00:05:02
1	22	RBH_Underwater Splash-02.L	01:15:19:21	01:15:20:16	00:00:00:19
1	23	RBH_Underwater Splash-08.R	01:15:33:10	01:15:34:06	00:00:00:19
1	24	water trickle splashy.L.new.-03	01:15:45:21	01:15:46:22	00:00:01:01
1	25	imp_Slap5	01:16:11:15	01:16:12:01	00:00:00:10
1	26	Splash02-02	01:16:18:22	01:16:21:08	00:00:02:10
1	27	Wat_Aqua Tail Slap FolSim03-01	01:16:50:02	01:16:51:12	00:00:01:10
1	28	Water - Splash Pool 01 [John-16	01:17:03:16	01:17:05:01	00:00:01:09
1	29	imp_Slap5	01:17:09:06	01:17:09:16	00:00:00:10
1	30	Wat_Splashing 04-02	01:17:10:21	01:17:13:04	00:00:02:06
1	31	Splash09-03	01:18:28:22	01:18:30:21	00:00:01:22
1	32	splashes gentle.L.new.02-01	01:19:39:09	01:19:41:17	00:00:02:08
1	33	Buoy-12	01:19:46:05	01:19:48:03	00:00:01:22


TRACK NAME:	Fx B4
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	P_Bike 3whl Pass BNC 08-02	01:01:33:23	01:01:36:11	00:00:02:11
1	2	Flag Flaps 6015 eq1-08	01:02:22:09	01:02:40:17	00:00:18:08
1	3	Flag Flaps 6015 eq1-04	01:03:04:21	01:03:10:09	00:00:05:12
1	4	Flag Flaps 6015 eq1-06	01:03:15:04	01:03:18:15	00:00:03:11
1	5	Flag Flaps 6015 eq1-07	01:03:31:02	01:03:34:12	00:00:03:10
1	6	flash, sore head m.L.new.01	01:05:58:02	01:05:59:14	00:00:01:12
1	7	Flag Flaps 6015-7eqa_82-18	01:06:25:13	01:06:28:22	00:00:03:09
1	8	PE28_71_1 Wood Snap Imp	01:06:38:06	01:06:38:19	00:00:00:13
1	9	Flag Flaps 6015-7eqa_81-01	01:08:01:15	01:08:04:13	00:00:02:21
1	10	Arcs Welder Fizz-04.L	01:09:16:16	01:09:17:06	00:00:00:13
1	11	Coke Can Drop v2 Multi 02-02	01:09:22:10	01:09:22:20	00:00:00:09
1	12	Coke Can Drop v2 Multi 01	01:09:25:00	01:09:25:17	00:00:00:16
1	13	Arc3-01	01:09:29:13	01:09:30:10	00:00:00:20
1	14	Arc3-07	01:09:30:18	01:09:30:23	00:00:00:05
1	15	Splash05-03	01:12:20:04	01:12:23:12	00:00:03:08
1	16	Wat_Splashing 04-01	01:12:53:23	01:12:59:03	00:00:05:04
1	17	Wat_Aqua Tail Slap FolSim07	01:16:11:14	01:16:12:23	00:00:01:08
1	18	Splash10-04	01:16:19:08	01:16:22:17	00:00:03:09
1	19	Water - Splash Pool 01 [John-15	01:17:03:17	01:17:04:22	00:00:01:05
1	20	Wat_Aqua Tail Slap FolSim07	01:17:09:06	01:17:10:14	00:00:01:08
1	21	water laps.L.new.01-04	01:17:54:10	01:17:57:22	00:00:03:12
1	22	water laps.L.new.01-09	01:17:58:23	01:18:02:08	00:00:03:09
1	23	Splash01-06	01:18:25:01	01:18:28:02	00:00:03:01
1	24	Splash11-04	01:18:29:04	01:18:33:22	00:00:04:17
1	25	6070_04 MediumOceanWave-04	01:18:55:14	01:19:00:17	00:00:05:03
1	26	Wat_Splashing 01-23	01:19:39:11	01:19:40:11	00:00:01:00


TRACK NAME:	Fx C1
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	DIGIVC1_74 SeagullsBirdsSea-07	01:01:31:06	01:01:34:15	00:00:03:08
1	2	Wat_Rain Window Thin-15	01:08:05:02	01:08:11:05	00:00:06:03
1	3	Whip Whoosh OTT 01-04	01:09:03:12	01:09:03:18	00:00:00:06
1	4	Whip Whoosh OTT 01-04	01:09:15:12	01:09:15:19	00:00:00:06
1	5	9004_75_3 Popcorn Lid-01	01:09:19:22	01:09:20:11	00:00:00:12
1	6	Bubbls_Undrwtr_Scb-PSh_01-03.L	01:12:38:10	01:12:40:09	00:00:01:22
1	7	Bubbls_Undrwtr_Scb-PSh_01-09.L	01:12:46:04	01:12:48:07	00:00:02:03
1	8	water laps.L.new.01-08	01:15:59:20	01:16:05:03	00:00:05:07
1	9	water laps.L.new.01-02	01:16:05:12	01:16:11:04	00:00:05:15
1	10	Wat_Splashing 01-02	01:17:11:00	01:17:27:08	00:00:16:08


TRACK NAME:	Fx C2
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Wat_Surf Med1-97 LF	01:01:42:15	01:01:53:08	00:00:10:16
1	2	Wat_Surf Med1-67 LF	01:01:57:07	01:05:52:14	00:03:55:07
1	3	wind gusty in trees.R.new.01-09	01:06:23:14	01:06:45:04	00:00:21:14
1	4	1026_81 CoinIn Coke Cans-03	01:09:21:07	01:09:22:15	00:00:01:07
1	5	1026_81 CoinIn Coke Cans-03	01:09:24:08	01:09:27:19	00:00:03:11
1	6	rain roof chunky FEX 8_6-01.L	01:09:55:23	01:10:12:07	00:00:16:07
1	7	Wat_Surf Med1-90 LF	01:11:03:01	01:12:17:16	00:01:14:15
1	8	PE04_23 Waterlap Calm Ed+Eq-02	01:14:53:19	01:15:19:14	00:00:25:18
1	9	PE04_23 Waterlap Calm Ed+Eq-04	01:15:25:00	01:15:33:11	00:00:08:11
1	10	PE04_23 Waterlap Calm Ed+Eq-05	01:15:37:05	01:15:52:18	00:00:15:13
1	11	PE04_23 Waterlap Calm Ed+Eq-08	01:15:53:14	01:16:16:19	00:00:23:05
1	12	PE04_23 Waterlap Calm Ed+Eq-09	01:16:19:03	01:19:41:06	00:03:22:03
1	13	PE04_23 Waterlap Calm Ed+Eq-20	01:19:42:05	01:19:55:02	00:00:12:20


TRACK NAME:	Fx D1
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Uwave-PiSh_01-01	01:01:28:00	01:01:31:15	00:00:03:14
1	2	ParachuteOpen01[DAT]-7eq_01-01	01:01:49:08	01:01:51:04	00:00:01:20
1	3	6060_03_3RnUmbrllOpn-PSh_01	01:02:07:19	01:02:08:09	00:00:00:14
1	4	9010_53_3SmllRnUmbrllPSh_02-01	01:04:30:08	01:04:30:20	00:00:00:12
1	5	9012_28_3 Door Wood Squeak-05	01:07:59:17	01:08:01:07	00:00:01:13
1	6	WeatherThunderSingl_6-04.L	01:09:01:17	01:09:06:07	00:00:04:14
1	7	WeatherThunderSingl_6-07.L	01:09:13:07	01:09:17:04	00:00:03:21
1	8	WeatherThunderSing_11-01.L	01:09:23:18	01:09:26:21	00:00:03:03
1	9	WeatherThunderSingl_6-01.L	01:09:45:20	01:09:52:13	00:00:06:17
1	10	WeatherThunderSing-PSh_17-01.R	01:10:24:02	01:10:30:12	00:00:06:10
1	11	WeatherThunderSing-PSh_17-04.R	01:10:42:14	01:10:47:08	00:00:04:17
1	12	9005_52_3 Metal Gate Latch	01:13:53:07	01:13:57:10	00:00:04:03
1	13	metal door 1.L.new.01-02	01:15:02:15	01:15:08:12	00:00:05:20
1	14	Whoosh Fire MF-GAIN_01-07	01:17:05:10	01:17:06:17	00:00:01:07
1	15	Whoosh Fire MF-17	01:18:24:17	01:18:26:05	00:00:01:12
1	16	Whoosh Fire MF-23	01:18:55:18	01:19:02:07	00:00:06:13


TRACK NAME:	Fx D2
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Uwave-PiSh_02-02	01:01:28:23	01:01:32:03	00:00:03:03
1	2	ParachuteOpen01[DAT]-7eq_02-09	01:01:49:18	01:01:50:07	00:00:00:12
1	3	9010_53_3SmllRnUmbrllPSh_02-01	01:02:08:00	01:02:08:12	00:00:00:12
1	4	6021_58_6 PlasticClose-01	01:04:30:10	01:04:31:03	00:00:00:17
1	5	DIGIVC1_10 Rain Ext Water-01.R	01:08:03:08	01:08:05:03	00:00:01:19
1	6	WeatherThunderSingl_8-02.R	01:08:59:12	01:09:11:17	00:00:12:04
1	7	LTL05_56 WeatherThunder-11	01:09:15:23	01:09:18:22	00:00:02:23
1	8	LTL05_56 WeatherThunder-07	01:09:26:01	01:09:32:14	00:00:06:13
1	9	LTL05_56 WeatherThunder-01	01:09:41:18	01:09:48:03	00:00:06:09
1	10	LTL05_56 WeatherThunder-01	01:09:54:12	01:10:00:22	00:00:06:09
1	11	LTL05_56 WeatherThunder-03	01:10:10:21	01:10:17:01	00:00:06:04
1	12	WeatherThunderSing-PSh_16-01.R	01:10:29:06	01:10:36:23	00:00:07:17
1	13	WeatherThunderSing-PSh_16-03.R	01:10:45:04	01:10:51:01	00:00:05:20
1	14	9005_52_2 Metal Gate Latch-01	01:13:57:14	01:13:58:17	00:00:01:03
1	15	SFX_Whoosh3A-02	01:17:05:10	01:17:08:04	00:00:02:18


TRACK NAME:	Fx D3
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	Bubbles3-GAIN_01-08	01:01:28:21	01:01:30:11	00:00:01:14
1	2	Whooshstar Hun1.25B-PiSh_01	01:01:49:13	01:01:50:05	00:00:00:15
1	3	9010_54_1LrgRnUmbrll-PSh_01	01:02:07:17	01:02:08:18	00:00:01:01
1	4	6060_03_3RnUmbrllOpn-PSh_01-01	01:04:30:19	01:04:31:07	00:00:00:12
1	5	LTL05_49 WeatherThunder-01	01:06:41:19	01:06:48:09	00:00:06:14
1	6	rain stone from drain-01.R	01:08:05:02	01:08:11:05	00:00:06:03
1	7	WeatherThunderSingl_8-03.R	01:09:29:06	01:09:34:13	00:00:05:07
1	8	WeatherThunderSingl_8-01.R	01:10:00:01	01:10:05:09	00:00:05:08
1	9	9005_52_4 Metal Gate Latch-01	01:14:07:20	01:14:11:05	00:00:03:09
1	10	Whoosh Fire MF-05	01:17:03:09	01:17:10:23	00:00:07:13


TRACK NAME:	Fx D4 (Stereo)
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	6060_03_2 RainUmbrellaOpen.L	01:02:07:19	01:02:08:07	00:00:00:12
1	2	Thund Roll2-01.L	01:05:38:21	01:05:49:09	00:00:10:12
1	3	Thunder6-01.L	01:06:20:00	01:06:29:04	00:00:09:04
1	4	LTL05_41 WeatherThunder;Si-02.L	01:06:41:13	01:06:49:07	00:00:07:17
1	5	PE05_18 Rain;SplatteringIn-01.L	01:08:03:08	01:08:05:03	00:00:01:19
1	6	WeatherThunderSing_18-01.L	01:09:00:01	01:09:07:01	00:00:06:23
1	7	WeatherThunderSing_18-02.L	01:09:15:23	01:09:20:03	00:00:04:04
1	8	WeatherThunderSing_17.L	01:09:35:13	01:09:41:20	00:00:06:06
1	9	WeatherThunderSing_11-02.L	01:09:51:02	01:09:56:21	00:00:05:18
1	10	WeatherThunderSing_17.L	01:10:04:00	01:10:10:07	00:00:06:06
1	11	Whoosh Magic-04.L	01:18:24:09	01:18:29:14	00:00:05:05
1	12	Whoosh Magic-05.L	01:18:55:04	01:18:56:14	00:00:01:10


2	1	6060_03_2 RainUmbrellaOpen.R	01:02:07:19	01:02:08:07	00:00:00:12
2	2	Thund Roll2-01.R	01:05:38:21	01:05:49:09	00:00:10:12
2	3	Thunder6-01.R	01:06:20:00	01:06:29:04	00:00:09:04
2	4	LTL05_41 WeatherThunder;Si-02.R	01:06:41:13	01:06:49:07	00:00:07:17
2	5	PE05_18 Rain;SplatteringIn-01.R	01:08:03:08	01:08:05:03	00:00:01:19
2	6	WeatherThunderSing_18-01.R	01:09:00:01	01:09:07:01	00:00:06:23
2	7	WeatherThunderSing_18-02.R	01:09:15:23	01:09:20:03	00:00:04:04
2	8	WeatherThunderSing_17.R	01:09:35:13	01:09:41:20	00:00:06:06
2	9	WeatherThunderSing_11-02.R	01:09:51:02	01:09:56:21	00:00:05:18
2	10	WeatherThunderSing_17.R	01:10:04:00	01:10:10:07	00:00:06:06
2	11	Whoosh Magic-04.R	01:18:24:09	01:18:29:14	00:00:05:05
2	12	Whoosh Magic-05.R	01:18:55:04	01:18:56:14	00:00:01:10


TRACK NAME:	Fx D5 (Stereo)
USER DELAY:	0 Samples
CHANNEL	EVENT	REGION NAME	START TIME	END TIME	DURATION
1	1	WeatherThunderSingl_2-01.L	01:08:56:14	01:09:02:06	00:00:05:15
1	2	WeatherThunderSing_11-01.L	01:09:10:23	01:09:14:02	00:00:03:03
1	3	WeatherThunderSingl_2-01.L	01:09:18:08	01:09:23:23	00:00:05:15
1	4	WeatherThunderSingl_2-01.L	01:09:31:07	01:09:36:22	00:00:05:15
1	5	WeatherThunderSingl_3-02.L	01:09:38:10	01:09:43:22	00:00:05:11
1	6	WeatherThunderSingl_2-01.L	01:09:56:14	01:10:02:06	00:00:05:15
1	7	WeatherThunderSingl_2-05.L	01:10:09:00	01:10:13:20	00:00:04:20
1	8	wind whistle active-04.L	01:10:55:21	01:11:07:15	00:00:11:17
1	9	FEX01_16 UnderWaterBu-02.L	01:12:23:09	01:12:40:09	00:00:17:00
1	10	FEX01_16 UnderWaterBu-15.L	01:12:43:17	01:12:53:09	00:00:09:16
1	11	Fire Big Whoosh -Dvrb_02-01.L	01:17:03:06	01:17:07:16	00:00:04:10
1	12	whoosh - low1edit-RVRS_01-01.L	01:18:25:14	01:18:32:09	00:00:06:18
1	13	SFX rumble mvmnt-05.L	01:18:55:17	01:19:01:17	00:00:06:00


2	1	WeatherThunderSingl_2-01.R	01:08:56:14	01:09:02:06	00:00:05:15
2	2	WeatherThunderSing_11-01.R	01:09:10:23	01:09:14:02	00:00:03:03
